TRADE LICENSE DASHBOARD


Particulars Details
Time Limit prescribed as per the Public Service Guarantee Act 1 Day
Total Number of applications received (from 1st August 2022 to till date) 112314
Total Number of applications approved 112314
Average time taken to obtain registration/renewal 1 Day
Median time taken to obtain registration/renewal 1 Day
Minimum time taken to obtain registration/renewal 1 Day
Maximum time taken to obtain registration/renewal 1 Day
"Average fee" taken by the Department for completion of entire process of obtaining approval/certificate 4740.18

Export Excel
Sl.NoApplication No. or TINApplication DateApproval DateFee DetailsTotal Fees Charged
Green FundAnnual License Fees
1 0205-029-0812 04-03-2016 16-12-2022 50 450 500
2 0958-032-0003 11-12-2014 16-12-2022 1000 28920 29920
3 0134-028-0005 20-11-2014 16-12-2022 1000 6000 7000
4 0224-169-0001 25-11-2014 16-12-2022 1000 31000 32000
5 0959-345-0007 09-01-2015 16-12-2022 50 240 290
6 0052-322-0027 05-01-2015 16-12-2022 1000 52608 53608
7 0205-029-0813 04-03-2016 16-12-2022 150 1500 1650
8 0138-051-0005 13-02-2015 16-12-2022 100 900 1000
9 0204-310-0004 12-02-2015 16-12-2022 50 300 350
10 0130-143-0056 03-02-2015 16-12-2022 100 800 900
12345678910...

Note: The data in the dashboard is updated on a real time basis. Last update:  17-11-2024 03:55:02


Copyright @ 2016. GHMC
All Rights Reserved
No.Of Visitors :88113

Designed and Developed by CGG . Content owned, maintained and updated by Greater Hyderabad Municipal Corporation, Government of Telangana.